The Conspirasphere: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
By [[Noel Rooney]] | |||
* [[FT321]]:05 | * [[FT321]]:05 | ||
* [[FT322]]:05 | * [[FT322]]:05 | ||
Line 17: | Line 19: | ||
* [[FT337]]:05 Malheur National Wildlife Refuge takeover/US patriot movement | * [[FT337]]:05 Malheur National Wildlife Refuge takeover/US patriot movement | ||
* [[FT338]]:05 Attempt to mathematically determine how long a conspiracy could stay secret - Dr. David Robert Grimes of Oxford - Gompertz ratios | * [[FT338]]:05 Attempt to mathematically determine how long a conspiracy could stay secret - Dr. David Robert Grimes of Oxford - Gompertz ratios | ||
* [[FT339]]:05 | * [[FT339]]:05 GcMAF (Group Specific Component Macrophage Activating Factor), nagalase (alpha-N-acetylgalactosaminidase), Dr Jeffrey Bradstreet and Dr Nicholas Gonzales, Big Pharma |
Latest revision as of 15:05, 17 April 2016
By Noel Rooney
- FT321:05
- FT322:05
- FT323:05
- FT324:05
- FT325:05
- FT326:07
- FT327:05
- FT328:05
- FT329:05
- FT330:05
- FT331:05
- FT332:05
- FT333:05
- FT334:05
- FT335:05
- FT336:05 Bucegi Mountains, Romanian stargate
- FT337:05 Malheur National Wildlife Refuge takeover/US patriot movement
- FT338:05 Attempt to mathematically determine how long a conspiracy could stay secret - Dr. David Robert Grimes of Oxford - Gompertz ratios
- FT339:05 GcMAF (Group Specific Component Macrophage Activating Factor), nagalase (alpha-N-acetylgalactosaminidase), Dr Jeffrey Bradstreet and Dr Nicholas Gonzales, Big Pharma